Topic: Does anybody know what this means?
12:32:08.219 : ZWobble Amp (A) 0.00 phase (P) 0.00 period (W) 1.41 puls 4.45 Warning! Inconsistent parameters!
12:32:08.318 : Printjob finished at 4/25/2013 12:32 PM
12:32:08.318 : Printing Time:0s
12:32:08.318 : Lines Send:19
12:32:08.371 : Custom wobble function phase (P) 0.00 period (W) 1.41 puls 4.45
12:32:08.371 : Rod: 0.00 Act: 0.00 +
12:32:08.371 : Rod: 0.10 Act: 0.07 +
12:32:08.371 : Rod: 0.20 Act: 0.16 +
12:32:08.371 : Rod: 0.30 Act: 0.28 +
12:32:08.371 : Rod: 0.40 Act: 0.40 +
12:32:08.371 : Rod: 0.50 Act: 0.51 +
12:32:08.371 : Rod: 0.60 Act: 0.65 +
12:32:08.371 : Rod: 0.70 Act: 0.76 +
12:32:08.371 : Rod: 0.80 Act: 0.88 +
12:32:08.371 : Rod: 0.90 Act: 0.96 +
12:32:08.371 : Rod: 1.00 Act: 1.06 +
12:32:08.371 : Rod: 1.10 Act: 1.15 +
12:32:08.371 : Rod: 1.20 Act: 1.24 +
12:32:08.371 : Rod: 1.30 Act: 1.32 +
12:32:08.371 : Rod: 1.40 Act: 1.40 +
12:32:08.371 : Rod: 1.41 Act: 1.41 +
I'm especially interested in this part:
ZWobble Amp (A) 0.00 phase (P) 0.00 period (W) 1.41 puls 4.45 Warning! Inconsistent parameters!
