<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SoliForum - 3D Printing Community — The Pale Blue Dot]]></title>
		<link>https://www.soliforum.com/topic/7269/the-pale-blue-dot/</link>
		<atom:link href="https://www.soliforum.com/feed/rss/topic/7269/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in The Pale Blue Dot.]]></description>
		<lastBuildDate>Fri, 05 Sep 2014 06:43:30 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: The Pale Blue Dot]]></title>
			<link>https://www.soliforum.com/post/65503/#p65503</link>
			<description><![CDATA[<p>Thought I&#039;d just add this to this thread:</p><p><a href="http://news.nationalgeographic.com/news/2014/09/140903-galaxy-supercluster-map-laniakea-astronomy-science-ngspace/">http://news.nationalgeographic.com/news … e-ngspace/</a></p><p>I thought it ironic that the name &#039;Laniakea&#039; means &#039;immeasurable heaven&#039;, yet the team had to measure it to discover and name it <img src="https://www.soliforum.com/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[null@example.com (Serin)]]></author>
			<pubDate>Fri, 05 Sep 2014 06:43:30 +0000</pubDate>
			<guid>https://www.soliforum.com/post/65503/#p65503</guid>
		</item>
		<item>
			<title><![CDATA[Re: The Pale Blue Dot]]></title>
			<link>https://www.soliforum.com/post/62729/#p62729</link>
			<description><![CDATA[<p>Yes Serin - he was truly an inspirational person in so many aspects of science and technology with an amazing ability to articulate it all.</p><p>The world needs more Carl Sagans... especially today...</p><p>And IronMan: My pleasure...</p>]]></description>
			<author><![CDATA[null@example.com (adrian)]]></author>
			<pubDate>Sat, 09 Aug 2014 14:42:25 +0000</pubDate>
			<guid>https://www.soliforum.com/post/62729/#p62729</guid>
		</item>
		<item>
			<title><![CDATA[Re: The Pale Blue Dot]]></title>
			<link>https://www.soliforum.com/post/62711/#p62711</link>
			<description><![CDATA[<div class="quotebox"><cite>adrian wrote:</cite><blockquote><p>Just wanted to share a video I stumbled across that captures Carl Sagan&#039;s reflections on the famous Voyager photo from 1990 . </p><p><a href="https://www.youtube.com/v/923jxZY2NPI">https://www.youtube.com/v/923jxZY2NPI</a></p><p>&#039;Nuff said.</p></blockquote></div><p>Outstanding!&nbsp; Many thanks for that!</p>]]></description>
			<author><![CDATA[null@example.com (IronMan)]]></author>
			<pubDate>Sat, 09 Aug 2014 12:44:04 +0000</pubDate>
			<guid>https://www.soliforum.com/post/62711/#p62711</guid>
		</item>
		<item>
			<title><![CDATA[Re: The Pale Blue Dot]]></title>
			<link>https://www.soliforum.com/post/62709/#p62709</link>
			<description><![CDATA[<p>Ahhh good old Sagan... No words can express my love and admiration for what that man taught me.<br />I so wish more knew of the cosmic perspective he showed me, and you.<br />I imagine the world would be a very different place.</p><p>Oh, amazing fact about Voyager: She carries a record that has on it amongst others a recording of Sagan&#039;s wife&#039;s brain activity in audio form... the scan was made only a few days after he proposed to her.<br />So, the spacecraft, the first thing we&#039;ve ever sent beyond our star system carries the sounds of a woman in love.<br />I think beyond everything else that speaks to the ideals they held dear.</p><p>This, plus my love of Star Trek made me an incurable idealist... Not so good given the state of Humanity right now <img src="https://www.soliforum.com/img/smilies/tongue.png" width="15" height="15" alt="tongue" /></p>]]></description>
			<author><![CDATA[null@example.com (Serin)]]></author>
			<pubDate>Sat, 09 Aug 2014 12:20:38 +0000</pubDate>
			<guid>https://www.soliforum.com/post/62709/#p62709</guid>
		</item>
		<item>
			<title><![CDATA[The Pale Blue Dot]]></title>
			<link>https://www.soliforum.com/post/62706/#p62706</link>
			<description><![CDATA[<p>Just wanted to share a video I stumbled across that captures Carl Sagan&#039;s reflections on the famous Voyager photo from 1990 . </p><p><a href="https://www.youtube.com/v/923jxZY2NPI">https://www.youtube.com/v/923jxZY2NPI</a></p><p>&#039;Nuff said.</p>]]></description>
			<author><![CDATA[null@example.com (adrian)]]></author>
			<pubDate>Sat, 09 Aug 2014 11:57:59 +0000</pubDate>
			<guid>https://www.soliforum.com/post/62706/#p62706</guid>
		</item>
	</channel>
</rss>
