<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SoliForum - 3D Printing Community — What looks like a circle from either side and the top but isnt?]]></title>
		<link>https://www.soliforum.com/topic/5595/what-looks-like-a-circle-from-either-side-and-the-top-but-isnt/</link>
		<atom:link href="https://www.soliforum.com/feed/rss/topic/5595/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in What looks like a circle from either side and the top but isnt?.]]></description>
		<lastBuildDate>Sat, 22 Feb 2014 08:34:42 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: What looks like a circle from either side and the top but isnt?]]></title>
			<link>https://www.soliforum.com/post/50534/#p50534</link>
			<description><![CDATA[<p>Thanks Adrian. Totally going to print this out.</p>]]></description>
			<author><![CDATA[null@example.com (Briggs)]]></author>
			<pubDate>Sat, 22 Feb 2014 08:34:42 +0000</pubDate>
			<guid>https://www.soliforum.com/post/50534/#p50534</guid>
		</item>
		<item>
			<title><![CDATA[Re: What looks like a circle from either side and the top but isnt?]]></title>
			<link>https://www.soliforum.com/post/50491/#p50491</link>
			<description><![CDATA[<p>I had great fun breaking an (construction) architects mind for a few hours yesterday with this.... was most enjoyable</p>]]></description>
			<author><![CDATA[null@example.com (adrian)]]></author>
			<pubDate>Sat, 22 Feb 2014 01:47:35 +0000</pubDate>
			<guid>https://www.soliforum.com/post/50491/#p50491</guid>
		</item>
		<item>
			<title><![CDATA[Re: What looks like a circle from either side and the top but isnt?]]></title>
			<link>https://www.soliforum.com/post/50012/#p50012</link>
			<description><![CDATA[<p>Very cool.&nbsp; I&#039;m going to print one for my daughter to take to geometry class.</p>]]></description>
			<author><![CDATA[null@example.com (knowack)]]></author>
			<pubDate>Mon, 17 Feb 2014 15:44:41 +0000</pubDate>
			<guid>https://www.soliforum.com/post/50012/#p50012</guid>
		</item>
		<item>
			<title><![CDATA[What looks like a circle from either side and the top but isnt?]]></title>
			<link>https://www.soliforum.com/post/50006/#p50006</link>
			<description><![CDATA[<p>Why, the intersection of three orthogonal cylinders of course! <img src="https://www.soliforum.com/img/smilies/smile.png" width="15" height="15" alt="smile" /> (Otherwise known as a Steinmetz solid)</p><p>Firstly - Full credit for the Openscad program, and my awareness of this, goes to Ed Nisley from his blog over at <a href="http://softsolder.com/">http://softsolder.com/</a> (If you are into hacking in the true sense - gadgets, cnc&#039;s, electronics, home repairs, just damn interesting &#039;stuff&#039;, then check out his blog! his not selling nunthin&#039; <img src="https://www.soliforum.com/img/smilies/smile.png" width="15" height="15" alt="smile" /> )</p><p>Having a moment between &#039;stuff&#039;, I felt like having something novel to fiddle with that was also educational <img src="https://www.soliforum.com/img/smilies/wink.png" width="15" height="15" alt="wink" /> Anyway, over at softsolder I recalled an article ( <a href="http://softsolder.com/2011/10/15/thing-o-matic-triple-cylinder-thing/">here</a> - Ed&#039;s moved onto a very nicely setup M2 now, so don&#039;t hold the thing-o-matic against him <img src="https://www.soliforum.com/img/smilies/wink.png" width="15" height="15" alt="wink" /> ) that provided a nice model that demonstrates the limitations of describing 3D objects in a traditional &quot;plan&quot;/&quot;elevation&quot; sense . This is why its difficult to just &#039;scan&#039; something - such as a photo - and reliably recreate a 3D model. </p><p>Anyway, If you take 3 cylinders and intersect them like the image below:<br /><span class="postimg"><img src="http://mathworld.wolfram.com/images/eps-gif/SteinmetzCylinders3_400.gif" alt="http://mathworld.wolfram.com/images/eps-gif/SteinmetzCylinders3_400.gif" /></span><br />you end up with a shape that you can view;<br />as a circle from the top:<br /><span class="postimg"><img src="https://lh4.googleusercontent.com/-e5tY8fLN_JI/UwIQeXrnDvI/AAAAAAAAKWE/xYtYQs3rhmo/w690-h692-no/top_orth.jpg" alt="https://lh4.googleusercontent.com/-e5tY8fLN_JI/UwIQeXrnDvI/AAAAAAAAKWE/xYtYQs3rhmo/w690-h692-no/top_orth.jpg" /></span><br />plan and side views <br /><span class="postimg"><img src="https://lh6.googleusercontent.com/-p9lHqW8Xp78/UwIQdd0P4tI/AAAAAAAAKV8/nE-YgTSe6nk/w690-h692-no/left_orth.jpg" alt="https://lh6.googleusercontent.com/-p9lHqW8Xp78/UwIQdd0P4tI/AAAAAAAAKV8/nE-YgTSe6nk/w690-h692-no/left_orth.jpg" /></span><br /><span class="postimg"><img src="https://lh6.googleusercontent.com/-uKUrmhQgSto/UwIQdTl5xEI/AAAAAAAAKV4/nBRXvZZEZCw/w690-h692-no/right_orth.jpg" alt="https://lh6.googleusercontent.com/-uKUrmhQgSto/UwIQdTl5xEI/AAAAAAAAKV4/nBRXvZZEZCw/w690-h692-no/right_orth.jpg" /></span></p><p>But something else entirely when viewed from diagonal;<br /><span class="postimg"><img src="https://lh6.googleusercontent.com/-bg-KOedeU64/UwIQdb5V4oI/AAAAAAAAKWI/vmyz6BO5y_E/w690-h692-no/diagonal_orth.jpg" alt="https://lh6.googleusercontent.com/-bg-KOedeU64/UwIQdb5V4oI/AAAAAAAAKWI/vmyz6BO5y_E/w690-h692-no/diagonal_orth.jpg" /></span></p><br /><p>It will roll like a cylinder on a desk or down a hill, and doesn&#039;t feel like a hexagon when rolled in your hand.</p><p>Attached is the STL I printed - use .25mm, 25% infill, 2 perimeter, but you can produce your own using the openscad code on Ed&#039;s blog. It also uses his filament pin alignment system - use a 1.75mm piece of filament (its 2.9mm in his openscad code) cut to about 10mm to hold the sides together, using some glue to permanently bond it - although the pins in my piece hold it together fine.<br /><span class="postimg"><img src="https://lh6.googleusercontent.com/-kRw44P1lSRM/UwISEgfegyI/AAAAAAAAKXY/WHEM8CLvkTU/w1083-h747-no/20140218_004237.jpg" alt="https://lh6.googleusercontent.com/-kRw44P1lSRM/UwISEgfegyI/AAAAAAAAKXY/WHEM8CLvkTU/w1083-h747-no/20140218_004237.jpg" /></span><br /><span class="postimg"><img src="https://lh3.googleusercontent.com/-rZJgSKZD-nQ/UwIR3vSR9DI/AAAAAAAAKXo/hsN4n-ZCk-g/w1083-h730-no/20140218_004217.jpg" alt="https://lh3.googleusercontent.com/-rZJgSKZD-nQ/UwIR3vSR9DI/AAAAAAAAKXo/hsN4n-ZCk-g/w1083-h730-no/20140218_004217.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (adrian)]]></author>
			<pubDate>Mon, 17 Feb 2014 14:00:59 +0000</pubDate>
			<guid>https://www.soliforum.com/post/50006/#p50006</guid>
		</item>
	</channel>
</rss>
