<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SoliForum - 3D Printing Community — MRI]]></title>
		<link>https://www.soliforum.com/topic/4176/mri/</link>
		<atom:link href="https://www.soliforum.com/feed/rss/topic/4176/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in MRI.]]></description>
		<lastBuildDate>Mon, 30 Dec 2013 17:17:30 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/45366/#p45366</link>
			<description><![CDATA[<p>I was able to &quot;acquire&quot; a windows 7 machine and ran DeVide as per the youtube instructions.&nbsp; The results were very blocky and looked like something that was made with 2X4&#039;s, not the nice smooth model the video showed.</p><p>Any ideas?</p><p>Thanks,</p><p>GWFAMI</p>]]></description>
			<author><![CDATA[null@example.com (gwfami)]]></author>
			<pubDate>Mon, 30 Dec 2013 17:17:30 +0000</pubDate>
			<guid>https://www.soliforum.com/post/45366/#p45366</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/45266/#p45266</link>
			<description><![CDATA[<p>Very nice.&nbsp; One problem.&nbsp; I use a Mac.&nbsp; DeVide is for windows and linux only.</p>]]></description>
			<author><![CDATA[null@example.com (gwfami)]]></author>
			<pubDate>Sat, 28 Dec 2013 00:55:10 +0000</pubDate>
			<guid>https://www.soliforum.com/post/45266/#p45266</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/45131/#p45131</link>
			<description><![CDATA[<div class="quotebox"><cite>elmoret wrote:</cite><blockquote><div class="quotebox"><cite>elmoret wrote:</cite><blockquote><p>Apply a thresholding mask, not sure if osirix can do it but plenty of software packages can. I&#039;ll have time in like a month if you haven&#039;t sorted it by then.</p></blockquote></div><p>It&#039;s been a month! Here&#039;s a video:</p><p><a href="http://www.youtube.com/watch?v=_PtTpRz3aU8">http://www.youtube.com/watch?v=_PtTpRz3aU8</a></p><p>I can do it if that isn&#039;t enough for you to figure it out.</p></blockquote></div><p>That&#039;s neat.</p>]]></description>
			<author><![CDATA[null@example.com (DePartedPrinter)]]></author>
			<pubDate>Thu, 26 Dec 2013 16:24:51 +0000</pubDate>
			<guid>https://www.soliforum.com/post/45131/#p45131</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/44807/#p44807</link>
			<description><![CDATA[<div class="quotebox"><cite>elmoret wrote:</cite><blockquote><p>Apply a thresholding mask, not sure if osirix can do it but plenty of software packages can. I&#039;ll have time in like a month if you haven&#039;t sorted it by then.</p></blockquote></div><p>It&#039;s been a month! Here&#039;s a video:</p><p><a href="http://www.youtube.com/watch?v=_PtTpRz3aU8">http://www.youtube.com/watch?v=_PtTpRz3aU8</a></p><p>I can do it if that isn&#039;t enough for you to figure it out.</p>]]></description>
			<author><![CDATA[null@example.com (elmoret)]]></author>
			<pubDate>Fri, 20 Dec 2013 02:08:09 +0000</pubDate>
			<guid>https://www.soliforum.com/post/44807/#p44807</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/40629/#p40629</link>
			<description><![CDATA[<p>really neat i wish i wouldhave known about this with my son, i totally would have printed his fetus! his sonogram is still on the fridge!</p>]]></description>
			<author><![CDATA[null@example.com (MolecularConcept)]]></author>
			<pubDate>Sun, 03 Nov 2013 17:05:43 +0000</pubDate>
			<guid>https://www.soliforum.com/post/40629/#p40629</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/39938/#p39938</link>
			<description><![CDATA[<p>Apply a thresholding mask, not sure if osirix can do it but plenty of software packages can. I&#039;ll have time in like a month if you haven&#039;t sorted it by then.</p>]]></description>
			<author><![CDATA[null@example.com (elmoret)]]></author>
			<pubDate>Fri, 25 Oct 2013 14:20:58 +0000</pubDate>
			<guid>https://www.soliforum.com/post/39938/#p39938</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/39936/#p39936</link>
			<description><![CDATA[<p>Now if there was just an easy way to get rid of all the soft tissue in the image.&nbsp; I&#039;m using osiriX and did it once, but can&#039;t replicate it.</p>]]></description>
			<author><![CDATA[null@example.com (gwfami)]]></author>
			<pubDate>Fri, 25 Oct 2013 14:06:23 +0000</pubDate>
			<guid>https://www.soliforum.com/post/39936/#p39936</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38564/#p38564</link>
			<description><![CDATA[<p>That&#039;s pretty disgusting...</p><p>...and it&#039;s printed in dead flesh color as if it were supposed to be displayed in a Bodies exhibit or a laboratory some where.</p>]]></description>
			<author><![CDATA[null@example.com (MeshMoth)]]></author>
			<pubDate>Thu, 10 Oct 2013 06:44:21 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38564/#p38564</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38516/#p38516</link>
			<description><![CDATA[<div class="quotebox"><cite>MeshMoth wrote:</cite><blockquote><p>Pretty soon you guys are going to start printing your offspring from those 3D sonogram places...</p><p>Which would be kinda cool and freaky at the same time...</p><p>&quot;Hey Honey, I just printed our son!... he&#039;s life sized too!&quot;</p></blockquote></div><br /><p>It&#039;s just as creepy as you would expect - <a href="http://www.theverge.com/2012/8/8/3227461/3d-printing-fetus-japan-fasotec-hiroo-clinic">http://www.theverge.com/2012/8/8/322746 … roo-clinic</a></p>]]></description>
			<author><![CDATA[null@example.com (IanJohnson)]]></author>
			<pubDate>Wed, 09 Oct 2013 17:17:29 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38516/#p38516</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38513/#p38513</link>
			<description><![CDATA[<p>LOL</p>]]></description>
			<author><![CDATA[null@example.com (wire10ga)]]></author>
			<pubDate>Wed, 09 Oct 2013 17:05:02 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38513/#p38513</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38483/#p38483</link>
			<description><![CDATA[<p>&quot;And I just gave him an acetone bath so he is all smooth now!&quot;</p>]]></description>
			<author><![CDATA[null@example.com (Hazer)]]></author>
			<pubDate>Wed, 09 Oct 2013 10:48:03 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38483/#p38483</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38479/#p38479</link>
			<description><![CDATA[<p>Pretty soon you guys are going to start printing your offspring from those 3D sonogram places...</p><p>Which would be kinda cool and freaky at the same time...</p><p>&quot;Hey Honey, I just printed our son!... he&#039;s life sized too!&quot;</p>]]></description>
			<author><![CDATA[null@example.com (MeshMoth)]]></author>
			<pubDate>Wed, 09 Oct 2013 06:39:07 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38479/#p38479</guid>
		</item>
		<item>
			<title><![CDATA[Re: MRI]]></title>
			<link>https://www.soliforum.com/post/38382/#p38382</link>
			<description><![CDATA[<p>I work with DICOMs quite a bit. <img src="https://www.soliforum.com/img/smilies/smile.png" width="15" height="15" alt="smile" /> </p><p>You can use ITK-Snap, which is freeware. There&#039;s some discussion of other tools here:</p><p><a href="http://www.researchgate.net/post/Does_anybody_know_any_free_tools_to_convert_a_3D_DICOM_dataset_into_a_surface_representation_file_such_as_STL_for_example">http://www.researchgate.net/post/Does_a … or_example</a></p>]]></description>
			<author><![CDATA[null@example.com (elmoret)]]></author>
			<pubDate>Mon, 07 Oct 2013 21:08:31 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38382/#p38382</guid>
		</item>
		<item>
			<title><![CDATA[MRI]]></title>
			<link>https://www.soliforum.com/post/38381/#p38381</link>
			<description><![CDATA[<p>One last question for today.</p><p>My wife had an MRI of her back surgery.&nbsp; Using OSIRIX, I was able to view it.&nbsp; Now I&#039;d like to print the bone structure on the SD2, but I can&#039;t figure out how to convert from the dicom format to an stl format.</p><p>Of course, I need to have open source of shareware for this, not a rich man, at least not now.</p>]]></description>
			<author><![CDATA[null@example.com (gwfami)]]></author>
			<pubDate>Mon, 07 Oct 2013 21:06:36 +0000</pubDate>
			<guid>https://www.soliforum.com/post/38381/#p38381</guid>
		</item>
	</channel>
</rss>
