<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[SoliForum - 3D Printing Community — State of the industry?]]></title>
		<link>https://www.soliforum.com/topic/2582/state-of-the-industry/</link>
		<atom:link href="https://www.soliforum.com/feed/rss/topic/2582/" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in State of the industry?.]]></description>
		<lastBuildDate>Wed, 29 May 2013 03:04:16 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: State of the industry?]]></title>
			<link>https://www.soliforum.com/post/24400/#p24400</link>
			<description><![CDATA[<div class="quotebox"><cite>IanJohnson wrote:</cite><blockquote><p>From what I&#039;ve read, 3x the price does not get 3x less tinkering with Makerbot.&nbsp; Cube seems to be much less tinkering, due largely to rigid constraints, and a $10K mojo gets you no tinkering at all.&nbsp; The price tag comes from the extra engineering that makes that possible (cartridge loading, heated chamber) but also very rigid constraints in the form of very slow printing with solid infill.</p><p>So far it looks like nothing under $3k will give you plug and play.&nbsp; I don&#039;t think it is totally possible without locking the user into filament sold by the printer company, so the ideal temp and flow settings for each plastic and color are known and tested.</p></blockquote></div><p>Thanks for info. I guess it is a good thing i got the doodle. I&#039;d kill myself being as restricted as you describe.</p>]]></description>
			<author><![CDATA[null@example.com (pcm81)]]></author>
			<pubDate>Wed, 29 May 2013 03:04:16 +0000</pubDate>
			<guid>https://www.soliforum.com/post/24400/#p24400</guid>
		</item>
		<item>
			<title><![CDATA[Re: State of the industry?]]></title>
			<link>https://www.soliforum.com/post/24318/#p24318</link>
			<description><![CDATA[<p>From what I&#039;ve read, 3x the price does not get 3x less tinkering with Makerbot.&nbsp; Cube seems to be much less tinkering, due largely to rigid constraints, and a $10K mojo gets you no tinkering at all.&nbsp; The price tag comes from the extra engineering that makes that possible (cartridge loading, heated chamber) but also very rigid constraints in the form of very slow printing with solid infill.</p><p>So far it looks like nothing under $3k will give you plug and play.&nbsp; I don&#039;t think it is totally possible without locking the user into filament sold by the printer company, so the ideal temp and flow settings for each plastic and color are known and tested.</p>]]></description>
			<author><![CDATA[null@example.com (IanJohnson)]]></author>
			<pubDate>Tue, 28 May 2013 16:44:54 +0000</pubDate>
			<guid>https://www.soliforum.com/post/24318/#p24318</guid>
		</item>
		<item>
			<title><![CDATA[State of the industry?]]></title>
			<link>https://www.soliforum.com/post/24312/#p24312</link>
			<description><![CDATA[<p>Usually with DIY or open source projects user can either save on cost or gain some &quot;experimental/state-of-the-consumer-art&quot; technologies at the cost of few more headaches than with off the shelf available commercial models. What I am curious about is the state of the 3d printing industry today. For example, i got sd3 and after a fair bit of tinkering with it i am getting decent quality prints. Lets say i&#039;d buy makerbot instead. From what i can see MB would need much less tinkering than is needed with doodle; but it also costs more. Does the added cost of a product like makerbot simply removes the need for user to tinker with the printer or does it also lock the user into a certain rigid set of constraints which the user can not overcome, like he can with open source printer like SD is?</p>]]></description>
			<author><![CDATA[null@example.com (pcm81)]]></author>
			<pubDate>Tue, 28 May 2013 15:32:03 +0000</pubDate>
			<guid>https://www.soliforum.com/post/24312/#p24312</guid>
		</item>
	</channel>
</rss>
