<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[SoliForum - 3D Printing Community — Slic3r weirdness]]></title>
	<link rel="self" href="https://www.soliforum.com/feed/atom/topic/4985/" />
	<updated>2013-12-28T17:50:41Z</updated>
	<generator>PunBB</generator>
	<id>https://www.soliforum.com/topic/4985/slic3r-weirdness/</id>
		<entry>
			<title type="html"><![CDATA[Slic3r weirdness]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/45290/#p45290" />
			<content type="html"><![CDATA[<p>Recently moved my SD2 from a windows 7 to a mac 10.6 machine.&nbsp; About 1/2 of the time, Slic3r seems to work fine, the other 1/2 the time, it creates a weird spiral instead of a rim.</p><p>The object here is a simple 6 inch diameter circle.&nbsp; On the windows machine, it created a nice circular rim, on the mac, it does this.</p><p>The gcode doesn&#039;t look strange. </p><p>Any ideas?</p><br /><p>UPDATE:&nbsp; When I ran Slic3r independently (not through the Repetier-Host program), it works fine.&nbsp; Not sure why.</p><br /><p> generated by Slic3r 0.9.9 on 2013-12-28 at 11:34:35</p><p>; layer_height = 0.300<br />; perimeters = 1<br />; top_solid_layers = 2<br />; bottom_solid_layers = 3<br />; fill_density = .5<br />; perimeter_speed = 60<br />; infill_speed = 60<br />; travel_speed = 75<br />; nozzle_diameter = .45<br />; filament_diameter = 1.46<br />; extrusion_multiplier = .533<br />; perimeters extrusion width = 0.42mm<br />; infill extrusion width = 0.42mm<br />; solid infill extrusion width = 0.42mm<br />; top infill extrusion width = 0.42mm<br />; support material extrusion width = 0.31mm<br />; first layer extrusion width = 0.42mm</p><p>G21 ; set units to millimeters<br />M107 ; disable fan<br />G90 ; use absolute coordinates<br />G92 E0 ; reset extrusion distance<br />M82 ; use absolute distances for extrusion<br />G1 F9000.000 E-1.00000 ; retract<br />G92 E0 ; reset extrusion distance<br />G1 Z0.330 F4500.000 ; move to next layer (0)<br />G1 X33.450 Y42.400 ; move to first skirt point<br />G1 F9000.000 E1.00000 ; compensate retraction<br />G1 X34.530 Y41.550 F2700.000 E1.06158 ; skirt<br />G1 X35.780 Y40.610 E1.13165 ; skirt<br />G1 X37.330 Y39.480 E1.21759 ; skirt<br />G1 X38.740 Y38.520 E1.29401 ; skirt<br />G1 X40.050 Y37.670 E1.36397 ; skirt<br />G1 X41.770 Y36.620 E1.45426 ; skirt<br />G1 X43.510 Y35.600 E1.54462 ; skirt<br />G1 X45.080 Y34.750 E1.62461 ; skirt<br />G1 X46.920 Y33.810 E1.71718 ; skirt<br />G1 X48.990 Y32.830 E1.81979 ; skirt<br />G1 X51.590 Y31.720 E1.94644 ; skirt<br />G1 X53.790 Y30.870 E2.05211 ; skirt<br />G1 X56.890 Y29.800 E2.19904 ; skirt<br />G1 X59.740 Y28.940 E2.33241 ; skirt<br />G1 X63.730 Y27.970 E2.51638 ; skirt<br />G1 X64.350 Y27.840 E2.54476 ; skirt<br />G1 X69.420 Y26.990 E2.77508 ; skirt<br />G1 X70.410 Y26.880 E2.81971 ; skirt<br />G1 X74.880 Y26.640 E3.02026 ; skirt<br />G1 X77.890 Y26.520 E3.15523 ; skirt<br />G1 X80.740 Y26.540 E3.28292 ; skirt<br />G1 X83.330 Y26.650 E3.39906 ; skirt<br />G1 X87.600 Y26.880 E3.59064 ; skirt<br />G1 X88.590 Y26.990 E3.63527 ; skirt<br />G1 X93.640 Y27.840 E3.86470 ; skirt<br />G1 X94.260 Y27.970 E3.89309 ; skirt<br />G1 X98.190 Y28.930 E4.07434 ; skirt<br />G1 X101.090 Y29.790 E4.20986 ; skirt<br />G1 X104.200 Y30.870 E4.35735 ; skirt<br />G1 X106.400 Y31.720 E4.46302 ; skirt<br />G1 X108.670 Y32.680 E4.57344 ; skirt<br />G1 X111.070 Y33.810 E4.69229 ; skirt<br />G1 X112.940 Y34.770 E4.78647 ; skirt<br />G1 X114.500 Y35.620 E4.86606 ; skirt<br />G1 X116.200 Y36.610 E4.95420 ; skirt<br />G1 X117.740 Y37.550 E5.03503 ; skirt<br />G1 X119.450 Y38.650 E5.12613 ; skirt<br />G1 X120.690 Y39.500 E5.19348 ; skirt<br />G1 X123.460 Y41.550 E5.34787 ; skirt<br />G1 X124.540 Y42.400 E5.40945 ; skirt<br />G1 X125.800 Y43.450 E5.48293 ; skirt<br />G1 X127.080 Y44.540 E5.55825 ; skirt<br />G1 X129.110 Y46.400 E5.68161 ; skirt<br />G1 X130.000 Y47.260 E5.73706 ; skirt<br />G1 X131.870 Y49.180 E5.85713 ; skirt<br />G1 X132.810 Y50.200 E5.91928 ; skirt<br />G1 X133.830 Y51.340 E5.98781 ; skirt<br />G1 X135.260 Y53.040 E6.08734 ; skirt<br />G1 X136.810 Y55.020 E6.20000 ; skirt<br />G1 X137.630 Y56.120 E6.26147 ; skirt<br />G1 X138.930 Y57.960 E6.36240 ; skirt<br />G1 X140.180 Y59.840 E6.46355 ; skirt<br />G1 X141.470 Y61.930 E6.57359 ; skirt<br />G1 X142.110 Y63.020 E6.63022 ; skirt<br />G1 X143.530 Y65.620 E6.76294 ; skirt<br />G1 X144.630 Y67.850 E6.87435 ; skirt<br />G1 X145.840 Y70.520 E7.00568 ; skirt<br />G1 X146.330 Y71.700 E7.06292 ; skirt<br />G1 X147.130 Y73.760 E7.16193 ; skirt<br />G1 X148.090 Y76.560 E7.29455 ; skirt<br />G1 X148.640 Y78.330 E7.37759 ; skirt<br />G1 X149.260 Y80.520 E7.47956 ; skirt<br />G1 X149.490 Y81.450 E7.52248 ; skirt<br />G1 X149.940 Y83.370 E7.61083 ; skirt<br />G1 X150.320 Y85.250 E7.69677 ; skirt<br />G1 X150.650 Y87.050 E7.77875 ; skirt<br />G1 X150.810 Y88.030 E7.82324 ; skirt<br />G1 X151.070 Y89.960 E7.91049 ; skirt<br />G1 X151.310 Y92.130 E8.00831 ; skirt<br />G1 X151.470 Y93.940 E8.08972 ; skirt<br />G1 X151.550 Y95.110 E8.14226 ; skirt<br />G1 X151.610 Y96.810 E8.21847 ; skirt<br />G1 X151.640 Y98.620 E8.29957 ; skirt<br />G1 X151.640 Y99.890 E8.35647 ; skirt<br />G1 X151.560 Y102.550 E8.47570 ; skirt<br />G1 X151.430 Y104.570 E8.56639 ; skirt<br />G1 X151.320 Y105.730 E8.61859 ; skirt<br />G1 X151.000 Y108.700 E8.75242 ; skirt<br />G1 X150.580 Y111.340 E8.87219 ; skirt<br />G1 X150.190 Y113.430 E8.96744 ; skirt<br />G1 X149.570 Y116.210 E9.09505 ; skirt<br />G1 X149.090 Y118.080 E9.18155 ; skirt<br />G1 X148.460 Y120.240 E9.28236 ; skirt<br />G1 X147.550 Y123.010 E9.41298 ; skirt<br />G1 X146.880 Y124.860 E9.50114 ; skirt<br />G1 X146.400 Y126.100 E9.56071 ; skirt<br />G1 X145.690 Y127.810 E9.64366 ; skirt<br />G1 X144.700 Y129.990 E9.75093 ; skirt<br />G1 X143.870 Y131.700 E9.83609 ; skirt<br />G1 X142.740 Y133.840 E9.94451 ; skirt<br />G1 X141.660 Y135.730 E10.04204 ; skirt<br />G1 X140.460 Y137.710 E10.14577 ; skirt<br />G1 X139.910 Y138.570 E10.19151 ; skirt<br />G1 X138.500 Y140.670 E10.30483 ; skirt<br />G1 X137.270 Y142.380 E10.39920 ; skirt<br />G1 X135.660 Y144.450 E10.51669 ; skirt<br />G1 X134.780 Y145.540 E10.57946 ; skirt<br />G1 X133.220 Y147.330 E10.68583 ; skirt<br />G1 X132.250 Y148.400 E10.75054 ; skirt<br />G1 X131.450 Y149.250 E10.80284 ; skirt<br />G1 X130.360 Y150.360 E10.87253 ; skirt<br />G1 X128.520 Y152.140 E10.98723 ; skirt<br />G1 X127.530 Y153.060 E11.04778 ; skirt<br />G1 X124.990 Y155.230 E11.19746 ; skirt<br />G1 X123.920 Y156.080 E11.25868 ; skirt<br />G1 X122.680 Y157.030 E11.32866 ; skirt<br />G1 X121.230 Y158.090 E11.40914 ; skirt<br />G1 X120.010 Y158.950 E11.47601 ; skirt<br />G1 X118.320 Y160.070 E11.56684 ; skirt<br />G1 X115.470 Y161.830 E11.71692 ; skirt<br />G1 X113.410 Y162.970 E11.82240 ; skirt<br />G1 X111.780 Y163.820 E11.90476 ; skirt<br />G1 X109.810 Y164.780 E12.00294 ; skirt<br />G1 X107.310 Y165.890 E12.12549 ; skirt<br />G1 X105.210 Y166.740 E12.22699 ; skirt<br />G1 X102.530 Y167.710 E12.35469 ; skirt<br />G1 X99.550 Y168.670 E12.49495 ; skirt<br />G1 X99.090 Y168.800 E12.51637 ; skirt<br />G1 X95.840 Y169.650 E12.66688 ; skirt<br />G1 X95.320 Y169.770 E12.69078 ; skirt<br />G1 X91.020 Y170.620 E12.88716 ; skirt<br />G1 X90.130 Y170.750 E12.92746 ; skirt<br />G1 X86.120 Y171.130 E13.10792 ; skirt<br />G1 X80.610 Y171.610 E13.35572 ; skirt<br />G1 X79.840 Y171.640 E13.39024 ; skirt<br />G1 X79.290 Y171.630 E13.41489 ; skirt<br />G1 X74.820 Y171.360 E13.61552 ; skirt<br />G1 X72.180 Y171.160 E13.73414 ; skirt<br />G1 X67.860 Y170.750 E13.92855 ; skirt<br />G1 X66.970 Y170.620 E13.96885 ; skirt<br />G1 X62.690 Y169.770 E14.16435 ; skirt<br />G1 X62.170 Y169.650 E14.18826 ; skirt<br />G1 X58.470 Y168.680 E14.35963 ; skirt<br />G1 X55.480 Y167.720 E14.50033 ; skirt<br />G1 X52.740 Y166.730 E14.63085 ; skirt<br />G1 X50.650 Y165.880 E14.73194 ; skirt<br />G1 X48.460 Y164.910 E14.83925 ; skirt<br />G1 X46.240 Y163.830 E14.94985 ; skirt<br />G1 X44.390 Y162.870 E15.04323 ; skirt<br />G1 X42.850 Y162.020 E15.12204 ; skirt<br />G1 X41.110 Y160.970 E15.21309 ; skirt<br />G1 X39.670 Y160.070 E15.28917 ; skirt<br />G1 X37.980 Y158.950 E15.38001 ; skirt<br />G1 X36.760 Y158.090 E15.44688 ; skirt<br />G1 X35.310 Y157.030 E15.52735 ; skirt<br />G1 X34.070 Y156.080 E15.59734 ; skirt<br />G1 X32.770 Y155.040 E15.67192 ; skirt<br />G1 X30.770 Y153.340 E15.78952 ; skirt<br />G1 X30.440 Y153.040 E15.80951 ; skirt<br />G1 X28.460 Y151.180 E15.93122 ; skirt<br />G1 X27.600 Y150.330 E15.98539 ; skirt<br />G1 X26.540 Y149.250 E16.05319 ; skirt<br />G1 X25.630 Y148.280 E16.11278 ; skirt<br />G1 X24.020 Y146.480 E16.22097 ; skirt<br />G1 X23.030 Y145.310 E16.28964 ; skirt<br />G1 X20.760 Y142.430 E16.45393 ; skirt<br />G1 X20.030 Y141.430 E16.50940 ; skirt<br />G1 X18.860 Y139.760 E16.60076 ; skirt<br />G1 X17.560 Y137.770 E16.70725 ; skirt<br />G1 X16.330 Y135.730 E16.81398 ; skirt<br />G1 X15.690 Y134.640 E16.87061 ; skirt<br />G1 X14.740 Y132.890 E16.95982 ; skirt<br />G1 X13.650 Y130.740 E17.06782 ; skirt<br />G1 X12.850 Y129.040 E17.15199 ; skirt<br />G1 X12.310 Y127.840 E17.21095 ; skirt<br />G1 X11.950 Y126.980 E17.25272 ; skirt<br />G1 X11.130 Y124.920 E17.35206 ; skirt<br />G1 X10.500 Y123.210 E17.43370 ; skirt<br />G1 X10.080 Y121.980 E17.49193 ; skirt<br />G1 X9.530 Y120.240 E17.57369 ; skirt<br />G1 X8.900 Y118.080 E17.67450 ; skirt<br />G1 X8.420 Y116.210 E17.76099 ; skirt<br />G1 X8.020 Y114.510 E17.83924 ; skirt<br />G1 X7.550 Y112.210 E17.94441 ; skirt<br />G1 X6.990 Y108.700 E18.10366 ; skirt<br />G1 X6.750 Y106.480 E18.20370 ; skirt<br />G1 X6.560 Y104.470 E18.29415 ; skirt<br />G1 X6.410 Y101.700 E18.41844 ; skirt<br />G1 X6.360 Y99.890 E18.49956 ; skirt<br />G1 X6.370 Y97.720 E18.59678 ; skirt<br />G1 X6.430 Y95.750 E18.68508 ; skirt<br />G1 X6.530 Y94.050 E18.76138 ; skirt<br />G1 X6.700 Y91.930 E18.85667 ; skirt<br />G1 X7.020 Y89.160 E18.98159 ; skirt<br />G1 X7.340 Y87.050 E19.07721 ; skirt<br />G1 X7.640 Y85.350 E19.15455 ; skirt<br />G1 X8.050 Y83.370 E19.24514 ; skirt<br />G1 X8.480 Y81.500 E19.33111 ; skirt<br />G1 X9.090 Y79.180 E19.43858 ; skirt<br />G1 X9.900 Y76.560 E19.56145 ; skirt<br />G1 X10.630 Y74.420 E19.66275 ; skirt<br />G1 X11.240 Y72.770 E19.74156 ; skirt<br />G1 X12.150 Y70.520 E19.85030 ; skirt<br />G1 X12.580 Y69.550 E19.89784 ; skirt<br />G1 X13.410 Y67.770 E19.98583 ; skirt<br />G1 X13.940 Y66.680 E20.04013 ; skirt<br />G1 X14.960 Y64.700 E20.13992 ; skirt<br />G1 X16.480 Y62.000 E20.27874 ; skirt<br />G1 X17.660 Y60.070 E20.38009 ; skirt<br />G1 X18.320 Y59.050 E20.43452 ; skirt<br />G1 X19.730 Y56.980 E20.54673 ; skirt<br />G1 X20.350 Y56.120 E20.59423 ; skirt<br />G1 X21.100 Y55.120 E20.65023 ; skirt<br />G1 X22.740 Y53.020 E20.76961 ; skirt<br />G1 X24.180 Y51.320 E20.86942 ; skirt<br />G1 X25.100 Y50.290 E20.93130 ; skirt<br />G1 X27.070 Y48.180 E21.06063 ; skirt<br />G1 X28.840 Y46.440 E21.17183 ; skirt<br />G1 X30.050 Y45.320 E21.24570 ; skirt<br />G1 X31.170 Y44.320 E21.31297 ; skirt<br />G1 X33.401 Y42.441 E21.44365 ; skirt</p>]]></content>
			<author>
				<name><![CDATA[gwfami]]></name>
				<uri>https://www.soliforum.com/user/1175/</uri>
			</author>
			<updated>2013-12-28T17:50:41Z</updated>
			<id>https://www.soliforum.com/post/45290/#p45290</id>
		</entry>
</feed>
