<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[SoliForum - 3D Printing Community — Feature Request]]></title>
	<link rel="self" href="https://www.soliforum.com/feed/atom/topic/14330/" />
	<updated>2016-05-03T21:47:36Z</updated>
	<generator>PunBB</generator>
	<id>https://www.soliforum.com/topic/14330/feature-request/</id>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122246/#p122246" />
			<content type="html"><![CDATA[<p>No problem!</p>]]></content>
			<author>
				<name><![CDATA[hairu526]]></name>
				<uri>https://www.soliforum.com/user/4789/</uri>
			</author>
			<updated>2016-05-03T21:47:36Z</updated>
			<id>https://www.soliforum.com/post/122246/#p122246</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122239/#p122239" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>pirvan wrote:</cite><blockquote><p>On behalf of those that need this function, thank you for looking into it.</p></blockquote></div><p>Thanks indeed!&nbsp; Sorry to appear ungrateful; I&#039;m constantly impressed with the Atlas 3D and FreeLSS.&nbsp; I&#039;m getting very good results!</p><p>-Kevin</p>]]></content>
			<author>
				<name><![CDATA[knowack]]></name>
				<uri>https://www.soliforum.com/user/4251/</uri>
			</author>
			<updated>2016-05-03T20:45:25Z</updated>
			<id>https://www.soliforum.com/post/122239/#p122239</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122224/#p122224" />
			<content type="html"><![CDATA[<p>On behalf of those that need this function, thank you for looking into it.</p>]]></content>
			<author>
				<name><![CDATA[pirvan]]></name>
				<uri>https://www.soliforum.com/user/1357/</uri>
			</author>
			<updated>2016-05-03T15:14:49Z</updated>
			<id>https://www.soliforum.com/post/122224/#p122224</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122212/#p122212" />
			<content type="html"><![CDATA[<p>It supports turning off auto white balancing (AWB) and various AWB modes.&nbsp; I believe this could work by turning on AWB to an appropriate mode, enabling spot metering mode, waiting for it to gather statistics, and then turning off AWB to lock it in.&nbsp; In practice, the user would place a white object on the table, click the White Balance button in the software, wait for a timer to run down, and then remove the white object.&nbsp; I&#039;ll look into it more as I work with this new camera.</p>]]></content>
			<author>
				<name><![CDATA[hairu526]]></name>
				<uri>https://www.soliforum.com/user/4789/</uri>
			</author>
			<updated>2016-05-03T11:53:57Z</updated>
			<id>https://www.soliforum.com/post/122212/#p122212</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122200/#p122200" />
			<content type="html"><![CDATA[<p>Perhaps what we need, if this is doable, is a white balance button.&nbsp; You would basically put a white piece of paper on the turntable, press the white balance button, then put your model on to scan it.&nbsp; </p><p>THis would allow you to adjust the white balance before each scan if you wanted to.</p><p>@Hairu526.&nbsp; Is this something that the RaspiCam supports&nbsp; (white balance)?&nbsp; How complicated would it be to add such a feature, assuming it&#039;s supported by the camera?</p>]]></content>
			<author>
				<name><![CDATA[pirvan]]></name>
				<uri>https://www.soliforum.com/user/1357/</uri>
			</author>
			<updated>2016-05-03T04:21:36Z</updated>
			<id>https://www.soliforum.com/post/122200/#p122200</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122185/#p122185" />
			<content type="html"><![CDATA[<p>what about carrying a digital camera with known good color correction and use it for matching later? even different computers like any digital device can have dif color pallet. thats why IBM W520 and W701 laptops had an optional auto color correction with sensor built in so they could be corrected each use for Color imaging touch-ups by professional Photo/Video-ographers.</p>]]></content>
			<author>
				<name><![CDATA[n2ri]]></name>
				<uri>https://www.soliforum.com/user/795/</uri>
			</author>
			<updated>2016-05-02T22:45:48Z</updated>
			<id>https://www.soliforum.com/post/122185/#p122185</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122156/#p122156" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>pirvan wrote:</cite><blockquote><p>You can color correct your scans afterward in MeshLab.&nbsp; Open up your scan, then select; <strong>Filters/Color Creation &amp; Processing/Vertex Color Levels Adjustments</strong>.&nbsp; </p><p>This gives you slider controls for the levels of each color channel.&nbsp; Additionally, there&#039;s a <strong>Vertex Color White Balance</strong> filter that can help bring back the original hues.</p></blockquote></div><p>All true, but I have a need where I can take the Atlas 3D to a location, and scan numerous items for archival purposes in one session.&nbsp; Afterward, I can return home and clean up the meshes, but I will no longer have access to the originals for color-matching.</p><p>If I can color-correct for the specific lighting at that particular session, then I&#039;ll have an accurate representation of the original object and its condition.</p><p>-Kevin</p>]]></content>
			<author>
				<name><![CDATA[knowack]]></name>
				<uri>https://www.soliforum.com/user/4251/</uri>
			</author>
			<updated>2016-05-02T17:43:55Z</updated>
			<id>https://www.soliforum.com/post/122156/#p122156</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122107/#p122107" />
			<content type="html"><![CDATA[<p>light sensitivity is likely due to no lens hood etc on tiny cams like that. so aside from as Pirvan suggested no these are no professional type camera even with mods its closer to a pin-hole camera than a full function SLR and the price &amp; size is why.</p>]]></content>
			<author>
				<name><![CDATA[n2ri]]></name>
				<uri>https://www.soliforum.com/user/795/</uri>
			</author>
			<updated>2016-05-01T20:51:37Z</updated>
			<id>https://www.soliforum.com/post/122107/#p122107</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122077/#p122077" />
			<content type="html"><![CDATA[<div class="quotebox"><cite>knowack wrote:</cite><blockquote><p>I&#039;ve thought of a feature request:</p><p>Would it be possible to adjust the RGB values of the camera?&nbsp; </p><p>As I play around with lighting, it seems the Pi&#039;s camera is particularly sensitive to blue light.&nbsp; When using lighting other than incandescent (e.g. fluorescent, LED) the camera&#039;s images look much bluer than the object appears to my naked eye.&nbsp; </p><p>Although most of my scans will be for 3D printing, many of them will be for archival purposes of family heirlooms, and the ability to color-correct during the scanning process would be an asset.</p><p>Thanks for a great product!</p><p>-Kevin</p></blockquote></div><p>You can color correct your scans afterward in MeshLab.&nbsp; Open up your scan, then select; <strong>Filters/Color Creation &amp; Processing/Vertex Color Levels Adjustments</strong>.&nbsp; </p><p>This gives you slider controls for the levels of each color channel.&nbsp; Additionally, there&#039;s a <strong>Vertex Color White Balance</strong> filter that can help bring back the original hues.</p>]]></content>
			<author>
				<name><![CDATA[pirvan]]></name>
				<uri>https://www.soliforum.com/user/1357/</uri>
			</author>
			<updated>2016-05-01T04:35:44Z</updated>
			<id>https://www.soliforum.com/post/122077/#p122077</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/122073/#p122073" />
			<content type="html"><![CDATA[<p>I&#039;ve thought of a feature request:</p><p>Would it be possible to adjust the RGB values of the camera?&nbsp; </p><p>As I play around with lighting, it seems the Pi&#039;s camera is particularly sensitive to blue light.&nbsp; When using lighting other than incandescent (e.g. fluorescent, LED) the camera&#039;s images look much bluer than the object appears to my naked eye.&nbsp; </p><p>Although most of my scans will be for 3D printing, many of them will be for archival purposes of family heirlooms, and the ability to color-correct during the scanning process would be an asset.</p><p>Thanks for a great product!</p><p>-Kevin</p>]]></content>
			<author>
				<name><![CDATA[knowack]]></name>
				<uri>https://www.soliforum.com/user/4251/</uri>
			</author>
			<updated>2016-05-01T03:23:28Z</updated>
			<id>https://www.soliforum.com/post/122073/#p122073</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/121190/#p121190" />
			<content type="html"><![CDATA[<p>No problem.</p>]]></content>
			<author>
				<name><![CDATA[hairu526]]></name>
				<uri>https://www.soliforum.com/user/4789/</uri>
			</author>
			<updated>2016-04-16T16:52:35Z</updated>
			<id>https://www.soliforum.com/post/121190/#p121190</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/121095/#p121095" />
			<content type="html"><![CDATA[<p>Oh my lord. You are awesome. I am buying your licence now and will be playing with it in the coming weeks. I cant believe I missed these posts. </p><p>Thank you so much man!</p><p>EDIT: Software bought and paid for. Thank you so much.</p>]]></content>
			<author>
				<name><![CDATA[engineerd3d]]></name>
				<uri>https://www.soliforum.com/user/10848/</uri>
			</author>
			<updated>2016-04-14T15:41:25Z</updated>
			<id>https://www.soliforum.com/post/121095/#p121095</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/120462/#p120462" />
			<content type="html"><![CDATA[<p>Bruno,</p><p>This feature has just been released as part of FreeLSS 1.15.&nbsp; You can view the post at <a href="http://www.soliforum.com/post/120459/#p120459">http://www.soliforum.com/post/120459/#p120459</a>&nbsp; Also, FreeLSS Commercial licenses (ie: serial numbers) can now be obtained from the Murobo store at <a href="http://store.murobo.com/atlas-3d-software-license-only/">http://store.murobo.com/atlas-3d-software-license-only/</a></p><p>- Uriah</p>]]></content>
			<author>
				<name><![CDATA[hairu526]]></name>
				<uri>https://www.soliforum.com/user/4789/</uri>
			</author>
			<updated>2016-04-04T03:20:04Z</updated>
			<id>https://www.soliforum.com/post/120462/#p120462</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/120246/#p120246" />
			<content type="html"><![CDATA[<p>I finished implementing these requested features today and it will be in the next software update.&nbsp; You will be able to mount CIFS (windows/samba) network shares and capture photo sequences with optionally turning the lasers on.&nbsp; However, you will need to take care with network mounts with Linux though -- a loss of connection can cause the system to act erratically.</p><p>- Uriah</p>]]></content>
			<author>
				<name><![CDATA[hairu526]]></name>
				<uri>https://www.soliforum.com/user/4789/</uri>
			</author>
			<updated>2016-03-31T01:29:14Z</updated>
			<id>https://www.soliforum.com/post/120246/#p120246</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Re: Feature Request]]></title>
			<link rel="alternate" href="https://www.soliforum.com/post/119772/#p119772" />
			<content type="html"><![CDATA[<p>It would be awesome to have the option of lasers/no lasers option as well. What I need them for is for playing around with photogrammetry. Is this something you can give us? I already purchased a PI3 and I run my original home built unit with a PI2. I am also waiting for you to make your paid for software package available so I can give that a whirl as well. I know you had some waiting to get a PI3, if you wish I could donate one to the cause if it helps you.</p><p>-Bruno M.</p>]]></content>
			<author>
				<name><![CDATA[engineerd3d]]></name>
				<uri>https://www.soliforum.com/user/10848/</uri>
			</author>
			<updated>2016-03-23T17:02:35Z</updated>
			<id>https://www.soliforum.com/post/119772/#p119772</id>
		</entry>
</feed>
